2000W 12V/24V/48V DC to AC 110V/220V/230V Pure Sine Wave Solar Power Inverter
2000W 12V/24V/48V DC to AC 110V/220V/230V Pure Sine Wave Solar Power Inverter
Description
Basic Info.
Model NO. | TP2000W |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Transport Package | Standard Exporting Packing or by Your Requirements |
Specification | 2000W |
Trademark | CNCSGK |
Origin | Zhejiang |
HS Code | 8504403090 |
Production Capacity | 10000 PCS/Month |
Product Description
Model | TP2000W-12V | TP2000W-24V | TP2000W-48V |
Output power | 2000W | ||
Peak power | 4000W | ||
Input voltage(Range) | DC12V (9-15.5V ) | DC24V (18-31V) | DC48V ( 38-61V ) |
Output voltage(Single) | (100VAC/110VAC/120VAC/220VAC/230VAC/240VAC ) ±5% | ||
Unload current less than | <0.7A | <0.4A | <0.3A |
r---- Output frequency | 50Hz or 60Hz | ||
Output waveform | Pure Sine Wave | ||
Waveform distortion | THD<3%( Pure resistive Load)) | ||
USB | 18W Fast charging | / | |
Max.output efficiency | 88% | 90% | 92% |
Low voltage protection | Pre-alarm (alarm off after 1 sound), LED Red light on, voltage contiously reduce and shutdown | ||
Over voltage protection | Pre-alarm (alarm off after 2 sounds), LED Red light on, shutdown | ||
Over load protection | Continuous alarm, LED Red light on, shutdown | ||
Over temperature protection | Pre-alarm (alarm off after 3 sounds), tempurature continously rise, LED Red light on, shutdown | ||
Short circuit protection | Perfect protection and no damage the circuit | ||
Input reverse polarity protection | Fuse burn-out | ||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 9.5±0.5V | 19±0.5V | 38±1V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.5V±0.5V | 29V±0.5V | 58V ± IV |
Working temperature | -20° - +50° | ||
Product Dimension(mm) | 370*205*85 | ||
Mounting Size(mm) | 340*130 | ||
Product Lable Size(mm) | 315*75 | ||
Packing(mm) | 430*260*150 | ||
Net./gross weight(kgs) | 4.S/5.2 | ||
QTY/CTN | 4 PCS | ||
f Meas./CTN(mm) | 530*450*320 | ||
Gross weight/CTN(kgs) | 21.7 | ||
Warranty | 24Months | ||
DC Cable(mm2) | 25 | 10 | 6 |
Cooling method | Intelligent air cooling | ||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |
Next: Custom Monopod Selfie Stick Metal Parts Telescopic Pole Anodized Black Extension Aluminum Alloy Tube
Our Contact
Send now